Compare Daytona Modular Helmets
Every Daytona modular helmet is engineered for a different rider. Compare the lineup below to find the model that best fits your riding style, budget, and performance expectations.
| Glide Entry Level | Legacy Mid-Level Performance | C6 High Performance Most Popular | |
|---|---|---|---|
| Starting Price | $ | $$ | $$$ - $$$$ |
| Position In Lineup | Entry Level | Mid-Level Performance | High Performance |
| Best For | New Riders & Casual Riders | Touring, Weekend Riders & Daily Performance | Riders Demanding Maximum Performance, and purely the best there is |
| Shell Construction | ABS | Premium Superplastic ABS | Advanced Carbon Fiber Composite / Fiberglass Shell |
| Weight | Standard | Reduced Weight | Lightweight Performance |
| Wind Noise Reduction | Good | Enhanced | Maximum Noise Reduction |
| Ventilation | Standard Active Multi-Port System | Enhanced Active Multi-Port System | Maximum Active Performance Ventilation |
| Field of Vision | Wide | Extra Wide | Maximum Wide/Tall-Field of Vision |
| Interior | 1 Piece Comfort Liner | Premium 3 Piece Comfort Interior | Premium 3 Piece Comfort Interior |
| Shield Compatibility | Standard Selection/limited | Extensive C6-Compatible Selection | Maximum Selection |
| Bluetooth Ready | Universal Compatible | Universal Compatible | Universal Compatible |
| Safety Certification | DOT & ECE 22.06 | DOT & ECE 22.06 | DOT & ECE 22.06 |
| Overall Experience | Great Value for entry level | Premium Performance Without The Premium Price | Daytona's Ultimate Modular Experience |
Glide Modular
Great Starting Helmet
Everything a rider needs to enter the modular helmet category at an exceptional value. Perfect for commuting, weekend rides, and riders purchasing their first modular helmet.
Legacy Modular
The Sweet Spot
Bridges the gap between affordability and premium performance. Inspired by the C6 platform, Legacy delivers many of the same premium comfort, ventilation, and accessory features while utilizing a durable ABS shell to offer exceptional value.
C6 Modular
Built For Riders Who Demand The Very Best
Daytona's flagship modular helmet. Lightweight materials, exceptional wind noise reduction, maximum ventilation, expansive field of vision, and premium long-distance comfort combine to create a riding experience that speaks for itself.







| Helmet Size | CM | IN | Hat Size (US) |
|---|---|---|---|
| XS | 53–54 | 20 7/8" – 21 1/4" | 6 5/8 – 6 3/4 |
| S | 55–56 | 21 5/8" – 22" | 6 7/8 – 7 |
| M | 57–58 | 22 1/2" – 22 7/8" | 7 1/8 – 7 1/4 |
| L | 59–60 | 23 1/4" – 23 5/8" | 7 3/8 – 7 1/2 |
| XL | 61–62 | 24" – 24 3/8" | 7 5/8 – 7 3/4 |
| 2XL | 63–64 | 24 3/4" – 25 1/8" | 7 7/8 – 8 |
How To Measure
Measure around the widest part of your head, approximately 1 inch (2.5 cm) above your eyebrows and ears. Keep the measuring tape level around your head for the most accurate fit.